Description
|
Specification |
|
| NVIDIA CUDA® Cores |
10752 |
| Shader Cores | Blackwell |
| Tensor Cores (AI) | 5th Generation 1801 AI TOPS |
| Ray Tracing Cores | 4th Generation 171 TFLOPS |
| Boost Clock (GHz) |
2.62 |
| Base Clock (GHz) |
2.3 |
| Standard Memory Config | 16 GB GDDR7 |
| Memory Interface Width | 256-bit |
| NVIDIA Architecture | Blackwell |
| Ray Tracing | Yes |
|
DLSS |
DLSS 4 |
| Super Resolution | |
| DLAA | |
| Ray Reconstruction | |
| Frame Generation | |
| Multi Frame Generation | |
|
NVIDIA Reflex |
Reflex 2 |
| Low Latency Mode | |
| Frame Warp (Coming Soon) | |
| NVIDIA Broadcast | Yes |
| PCI Express Gen 5 | Yes |
| Resizable BAR | Yes |
| NVIDIA App | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC® | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| Microsoft DirectX® 12 Ultimate | Yes |
| NVIDIA GPU Boost™ | Yes |
| NVIDIA NVLink™ (SLI-Ready) | No |
| Vulkan 1.4, OpenGL 4.6 | Yes |
| NVIDIA Encoder (NVENC) | 2x Ninth Generation |
| NVIDIA Decoder (NVDEC) | 2x Sixth Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability |
12 |
| VR Ready | Yes |
| Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) |
| Multi Monitor | up to 4(4) |
| HDCP |
2.3 |
| Length | 304 mm |
| Width | 137 mm |
| Slots | 2-Slot |
| Maximum GPU Temperature (in C) |
88 |
| Total Graphics Power (W) |
360 |
| Required System Power (W) (5) |
850 |







Reviews
There are no reviews yet.