Description
Specification |
|
NVIDIA CUDA® Cores | 7168 |
Boost Clock (GHz) | 2.48 |
Base Clock (GHz) | 1.98 |
Standard Memory Config | 12 GB GDDR6X |
Memory Interface Width | 192-bit |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
NVIDIA DLSS | DLSS 3.5, Super Resolution, DLAA, Ray Reconstruction, Frame Generation |
NVIDIA Encoder (NVENC) | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation |
AV1 Encode | Yes |
AV1 Decode | Yes |
CUDA Capability | 8.9 |
Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) |
HDCP | 2.3 |
Maximum GPU Temperature (in C) | 90 |
Idle Power (W) (5) | 11 |
Video Playback Power (W) (6) | 16 |
Average Gaming Power (W) (7) | 200 |
Total Graphics Power (W) | 220 |
Required System Power (W) (8) | 650 |
Reviews
There are no reviews yet.